Cut like never before and build your business right from your desktop with the GS-24. Produce apparel, vehicle graphics, signs, decals and more with ultimate versatility, precision, and reliability
Advanced Cutting Features:
- Versatile Cutting: Overlap cutting (up to 10x), perforated cutting, and the ability to cut by line color make seemingly difficult workflows a cinch
- Cutting Force: With up to 350 grams of force, cutting and weeding thick substrates like magnetic materials is a piece of cake.
- Crop Mark Recognition: With an included optical registration system, the GS-24 recognizes crop marks generated by virtually any inkjet printer, including desktops, perfectly aligning the media to create precise cuts each and every time.
- Detailed Cutting: The GS supports a wide range of blades with a variety of oset values, allowing for intricate designs on a wide range of substrates.
Features:
- 350-gram force
- Overcut, Overlap Cutting
- Optical Registration for contour cutting of Pre-Printed graphics
For system specification, click on the software tab.
Package Includes:
- Roland GS-24 vinyl cutting plotter with an optical sensor
- Blade and blade holder
- Stand Included
- Roland CutStudio Software, Adobe Illustrator plug-in, and CorelDRAW plug-in
- Weeding Tool
- USB cable
- Roller base for rolled material
- Documentation and Technical support
- Three-year warranty (Please refer to manufacturer's warranty information included with cutter).
Acceptable Tool | Special blade for CAMM-1 series |
---|---|
Acoustic Noise Level | During operation: 70 dB (A) or less (according to ISO 7779), During standby: 40 dB (A) or less (according to ISO 7779) |
Alignment Accuracy | ±1 mm or less for movement distance of 210 mm or less in material-feeddirection and movement distance of 170 mm or less in width direction (Excluding effects of printer and/or material) *1*3 |
Blade Force | 30 - 350 gf |
Brand | Roland |
Compatible Technology | Cutters |
Cutter Warranty | 1 year Parts and Labor Plus 1 Additional Year after online registration @ www.graphtecamerica.com |
Cutter Weight | 13.5kg |
Cutting Method | Media-moving method |
Dependent Quantity | No |
Distance Accuracy | Error of less than ±0.2 |
Driving Method | Digital control servo motor |
Dye Blocking | No |
Environment | +5°C - +35°C / 30 |
FCC Attribute | Yes |
Gross Weight | 39.68lb (18kg) |
Ink Configuration | CMY&HDK |
Instruction System | CAMM-GL III |
Interface | USB 2.0 |
Loadable Material Width | 50 - 700 mm |
Maximum Cutting Area | Width: 584mm Length: 25000 mm |
Mechanical Resolution | 0.0125 mm/step |
Packing Size | 975 (W) x 450 (D) x 390 (H) mm |
Per Pack | 1 |
Power Supply | Dedicated AC adapter, Input: AC 100 to 240 V ±10 |
Repetition Accuracy | ±0.1 mm or less *1*2 |
Replot Memory | 2 MByte |
Scope of Delivery | AC adapter|Power Cable|Blade|Blade Holder|Roller Base|Alignment Tool|USB cable|Set Up Guide |
Self-Weeding | No |
SIP Attribute | Yes |
Size | 24" |
Software Included | Roland Cutstudio Software Included New additions: Overlap Cutting (up to 10x), Cut by line color, Overcut, Perforated Cuttingand Hi-Speed, Heavy & Normal cutting modes for optimal cutting performance Easily assign registration marks for precise contour cutting of pre-printed graphics using opticallaser alignment Import industry standard file formats – .AI, .EPS, .BMP, .JPG Use all native True Type fonts in Windows without the need for outlining Plugins available for Adobe® Illustrator® (Mac and PC versions) and CorelDRAW® X3, X4, X5and X6 (PC only) Easily import graphics and have the program trace the outline with precision Allows placeing of text and formatting of text Cut by Line Color Operating System Roland OnSupport: Windows® Vista/7/8/8.1 32/64-bit –Roland CutStudio: Windows® 7/8/8.1 32/64-bit Windows Vista® Home Premium 32-bit /Business 32/64-bitRoland CutStudio Plug-in for Adobe®Illustrator®: Windows®, MAC OS* Adobe® Illustrator® CS5/CS6/CC/CC(2014)Roland CutStudio Plug-in forCorelDRAW®: Windows®* CorelDRAW® X3/X4/X5/X6/X7 |
Software Resolution | 0.025 mm/step |
Unit Dimensions | 860 (W) x 319 (D) x 235 (H) mm |
Peel | |
---|---|
Equipment | |
Image | |
Pressure | |
Application Temperature | |
Time |