- Produces Vivid and Bright Colors
- Excellent Results on Sweatshirts and Hoodies!
- No Yellowing! No Stains!
- Outstanding Washing Durability!
- Super Soft with a Great Hand!
- Available in 4L (4x 1L bottles) and 5 Gallon Jug.
Dilute Universal Liquid with purified water as the following ratio:
Universal |
+ |
Water |
= | Dark and Blended 3L |
Universal |
+ |
Water |
= | Polyester 2L |
Universal |
+ |
Water |
= | Light 10L |
Brand | ||||
---|---|---|---|---|
Compatible Technology | ||||
Dilution Guide | ||||
FCC Attribute | ||||
HP Settings | ||||
;">Garment | Light Cotton | Dark Cotton | Polyester | Blended (Hoodie) |
Garment | Light Cotton | Dark Cotton | Polyester | Blended (Hoodie) |
;">Quantity | 10-20g | 20-35g | 30g | 50g |
Quantity | 10-20g | 20-35g | 30g | 50g |
;" align="center" valign="middle">Speed Level on Mister-T1/ T2 | Speed Level 5 | Speed Level 4 or 5 | Speed Level 4 | Speed Level 1 |
Speed Level on Mister-T1/ T2 | Speed Level 5 | Speed Level 4 or 5 | Speed Level 4 | Speed Level 1 |
;">Spraying Direction on Mister- T1/T2 | Uni- Direction | Bi- Direction | Bi- Direction | Bi- Direction |
Spraying Direction on Mister- T1/T2 | Uni- Direction | Bi- Direction | Bi- Direction | Bi- Direction |
;">Time | 35-45 seconds | 60-70 seconds | 90 seconds | 90-120 seconds |
Time | 35-45 seconds | 60-70 seconds | 90 seconds | 90-120 seconds |
;">Temperature |
320-338˚F |
320-338˚F |
320˚F |
320-338˚F |
Temperature |
320-338˚F |
320-338˚F |
320˚F |
320-338˚F |
Ink HP Settings | ||||
;">Garment | Light Cotton | Dark Cotton | Polyester | Blended (Hoodie) |
Garment | Light Cotton | Dark Cotton | Polyester | Blended (Hoodie) |
;">Time | 45-55 seconds | 90-100 seconds | 90 seconds | 90-120 seconds |
Time | 45-55 seconds | 90-100 seconds | 90 seconds | 90-120 seconds |
;">Temperature |
320-338˚F |
320-338˚F |
320˚F |
320-338˚F |
Temperature |
320-338˚F |
320-338˚F |
320˚F |
320-338˚F |
;">Pressure |
1.0-2.0 Bars |
7.0-8.0 Bars |
7.0-8.0 Bars |
7.0-8.0 Bars |
Note
1.0-2.0 Bars
(14-29 PSI)
7.0-8.0 Bars
(101-116 PSI)
7.0-8.0 Bars
(101-116 PSI)
7.0-8.0 Bars
(101-116 PSI)
Note">
Peel | |
---|---|
Equipment | |
Image | |
Pressure | |
Application Temperature | |
Time |